Academic Calender for Year 2016 - 2017
| Date |
Event |
Week |
| 01 Aug. 2016 | Orientation Week for NTA 4 | 0 |
| 09 Aug. 2016 | Opening Day | 1 |
| 10 Aug. 2016 | Training | 1 |
| 12 - 16 Sept. 2016 | Training / Test 1 | 6 |
| 19 - 23 Sept. 2016 | Training / Result Test 1 | 7 |
| 24 - 28 Oct. 2016 | Training / Test 2 | 12 |
| 31 - 04 Nov. 2016 | Training / Result Test 2 | 13 |
| 21Nov.- 02 Dec. 2016 | Semester I Examinations | 16-17 |
| 05 Dec- 30 Dec. 2016 | Vacation | 18-21 |
| 20 Dec. 2016 | Semester I Examinations Results | 20 |
| 26 Dec.– 30Dec. 2016 | Supplementary and Carry-over Examinations | 21 |
| 02 Jan. 2017 | Supplementary and Carry-over Examination’s Results | 22 |
| 02 Jan. 2017 | Beginning of Semester II | 1 |
| 06 - 10 Feb. 2017 | Training / Test 1 | 6 |
| 13 - 17 Feb 2017 | Training / Result Test 1 | 7 |
| 13 - 17 Mar. 2017 | Training / Test 2 | 12 |
| 20 Mar - 24 Mar. 2017 | Training / Result Test 2 | 13 |
| 17 April - 28 Apr. 2017 | Semester II Examinations | 16-17 |
| 02 May - 5 May 2017 | Vacation | 18 |
| 5 June 2017 | Project Presentation | 23 |
| 12 June 2017 For NTA-6 | Semester II Examinations Results | 24 |
| 08 May - 07 July 2017 | Industrial Practical Training(IPT) | 19-27 |
| 10 - 14 July 2017 | IPT Presentation | 28 |
| 17 July - 04 Aug. 2017 | Vacation | 29-31 |
| 18 July 2017 For NTA-4 & NTA-5 | Semester II Examinations Results | 29 |
| 24 July – 28 July. 2017 | Supplementary and Carry-over Examinations NTA 4-6 | 30 |
| 02 Aug. 2017 | Supplementary and Carry-over Examination’s Results | 31 |
| 01 Aug. 2017 | Orientation Week for NTA 4 | 0 |
| 07 Aug. 2017 | New academic year 2017-2018 | 1 |
